Week of May 11, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $3.99 | $3.99 | $3.72 | $3.72 | 49,372 | 1:1 |
| May 12, 2026 | $3.78 | $3.90 | $3.36 | $3.63 | 839,689 | 1:1 |
| May 13, 2026 | $3.58 | $3.69 | $3.34 | $3.40 | 68,527 | 1:1 |
| May 14, 2026 | $3.44 | $3.55 | $3.21 | $3.44 | 38,254 | 1:1 |
| May 15, 2026 | $3.38 | $3.48 | $3.23 | $3.48 | 17,875 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG