Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $5.77 | $5.79 | $5.77 | $5.79 | 3,862 | 1:1 |
| September 1, 2026 | $5.25 | $5.85 | $5.25 | $5.85 | 3,746 | 1:1 |
| September 2, 2026 | $5.32 | $5.80 | $5.32 | $5.78 | 1,133 | 1:1 |
| September 3, 2026 | $5.78 | $5.78 | $5.72 | $5.72 | 1,846 | 1:1 |
| September 4, 2026 | $5.73 | $5.73 | $5.73 | $5.73 | 165 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG