Week of October 19, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $4.85 | $5.52 | $4.85 | $5.50 | 2,011 | 1:1 |
| October 20, 2026 | $4.73 | $5.50 | $4.26 | $5.40 | 4,022 | 1:1 |
| October 21, 2026 | $5.40 | $5.40 | $5.29 | $5.35 | 3,152 | 1:1 |
| October 22, 2026 | $5.30 | $5.40 | $5.30 | $5.40 | 633 | 1:1 |
| October 23, 2026 | $5.20 | $5.40 | $5.00 | $5.40 | 1,227 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG